Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33421 33-SON DILSHOD 207025764 Сурхандарья 100 0 ГУ
33422 27-SON KO`ZMUNCHOQ 207027517 Сурхандарья 100 0 ГУ
33423 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ
33424 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33425 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33426 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33427 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33428 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33429 9-SONLI TABASSUM 207025757 Сурхандарья 100 0 ГУ
33430 30-SON G`ALABA 207082521 Сурхандарья 100 0 ГУ
33431 14-SON GULNORA 207027524 Сурхандарья 100 0 ГУ
33432 12-SON OYMOMA 207082553 Сурхандарья 100 0 ГУ
33433 7-SON OLTIN KALITCHA 207004403 Сурхандарья 100 0 ГУ
33434 22-SON O`ZBEKISTON 207027097 Сурхандарья 100 0 ГУ
33435 41-SON QIZG`ALDOQ 207082545 Сурхандарья 100 0 ГУ
33436 26-SON NILUFAR 207027034 Сурхандарья 100 0 ГУ
33437 25-SON SITORA 207087174 Сурхандарья 100 0 ГУ
33438 17-SON RAYXON 207082918 Сурхандарья 100 0 ГУ
33439 3-SON ZILOLA 207086190 Сурхандарья 100 0 ГУ
33440 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.